Choose Your Challenge
Start with as little as $49. No subscription, no hidden fees.
2-Step Challenge — Most Popular
| Account Size | Challenge Fee | Phase 1 Target | Phase 2 Target | Max Drawdown | Profit Split |
|---|---|---|---|---|---|
| $5,000 | $49 | 10% | 5% | 10% | 75–90% |
| $10,000 | $89 | 10% | 5% | 10% | 75–90% |
| $25,000 | $159 | 10% | 5% | 10% | 75–90% |
| $50,000 | $297 | 10% | 5% | 10% | 75–90% |
| $100,000 | $499 | 10% | 5% | 10% | 75–90% |
1-Step Challenge — Fastest Path to Funding
| Account Size | Challenge Fee | Profit Target | Max Drawdown | Time Limit | Profit Split |
|---|---|---|---|---|---|
| $25,000 | $199 | 10% | 10% | None | 75–90% |
| $50,000 | $349 | 10% | 10% | None | 75–90% |
| $100,000 | $549 | 10% | 10% | None | 75–90% |
📅
No Time Limits
Trade at your own pace on all challenges
💸
Bi-Weekly Payouts
First withdrawal after 7 active trading days
🤖
EAs Allowed
All trading styles, including automated trading
📈
Scale to $400K
Grow your account as you hit milestones